Inspector read-only modeThis view is read-only. No dispositions, assignments, or configuration changes can be made. All records shown are source evidence with integrity hashes.
Inspector view — DIO — dev
Read-only snapshot generated 2026-08-28 23:51:24 UTC.
Open findings by severity
Critical3High3Medium2
Evidence integrity
OK
Connectors (read-only)
1/1
Findings (source evidence)
| ID | Sev | Finding | Detection | Source | Occurred (UTC) | Evidence hash |
|---|---|---|---|---|---|---|
| 21e208ee-aaaa-496f-822c-9792518d0ec5 | Critical | Result outlier on TestResult RES-25 (mz=505.5) | Statistical anomaly | Empower | 2026-08-26 15:00:00 UTC | … |
| 2bad135b-9c65-4ee8-8be1-eb8fd44b8bb7 | Critical | Audit trail disabled on System SYS-1 | Deterministic rule | Empower | 2026-08-26 10:00:00 UTC | … |
| 7bed823c-37e9-4eed-84ad-7466fc71d3af | Critical | Approved result changed on TestResult RES-1 | Deterministic rule | Empower | 2026-08-26 09:15:00 UTC | … |
| 0e945201-d5ca-4f29-8491-31b441fce7eb | High | Result changed and approved with no deviation on TestResult RES-7 | Cross-system correlation | Empower | 2026-08-26 17:00:00 UTC | … |
| 1b47b17a-ea03-4f53-81b7-ddf24ab45fc9 | High | Privilege escalation for analyst 'm.chen' | Deterministic rule | Empower | 2026-08-26 18:00:00 UTC | … |
| 3d8bdcd5-d9a4-411f-98d1-a30d215105ac | High | Same actor modified and approved TestResult RES-1 | Deterministic rule | Empower | 2026-08-25 16:00:00 UTC | … |
| 55d3c569-da2e-4788-afc4-00ea7ed34a5a | Medium | Off-hours UPDATE on TestResult RES-1 | Statistical anomaly | Empower | 2026-08-26 09:15:00 UTC | … |
| d0099549-b890-4126-801f-c8eaf49eed70 | Medium | Missing reason-for-change on TestResult RES-2 | Deterministic rule | Empower | 2026-08-26 21:20:00 UTC | … |
Inspector mode is read-only. AI-assisted analysis is not shown here; only source evidence and integrity hashes are presented.